All rates are effective as of August 1, 2019 and are subject to change without notice.
Deposit Rates
Savings Accounts ($10 Account Opening) | Dividend Rate | Annual Percentage Yield |
---|---|---|
Share/Savings Accounts | 0.010% | 0.010% |
Club Accounts | 0.010% | 0.010% |
Money Market Accounts
Money Market Accounts | Annual Percentage Yield |
---|---|
$2,000 and below | 0.010% |
$2,000 – $20,000 | 0.050% |
$20,001 – $75,000 | 0.080% |
$75,001 + over | 0.10% |
All rates are effective as of August 1, 2019 and are subject to change without notice.
Auto Loans
Auto Loans | Annual Percentage Rate 1 (as low as) | Term |
---|---|---|
New or Used Autos Loan (2015-2021) | ||
New or Used Auto Loan with Balance over $5,000 | 1.99% | up to 36 months |
New or Used Auto Loan with Balance over $5,000 | 1.99% | up to 48 months |
New or Used Auto Loan with Balance over $5,000 | 2.99% | up to 60 months |
New or Used Auto Loan with Balance over $5,000 | 3.20% | up to 72 months |
Home Equity Loans
Home Equity Loans | Annual Percentage Rate 2 (as low as) | Term |
---|---|---|
Home Equity Loan (Fixed) | 3.250% | 5 Years |
3.750% | 10 Years | |
4.25% | 15 Years | |
4.75% | 20 Years | |
- Home Equity Loans must be in 1st or 2nd lien positions. - Properties Must be Owner Occupied 1-4 Family Homes or Condo's. - Maximum HMEQ Loan Amount is $100,000.00 - Maximum Aggregate Home Equity Loans to any one borrower is $100,000.00. - Drive By (Hybrid Exterior) Appraisals for loans for loans under $50,000.00 - Full Appraisals required for loans $50,000.00 and above. TOTAL AGGREGATE OF ALL DEBT TO ONE BORROWER SHALL NOT EXCCEDD $200,000.00 |
Traditional Loans
Traditional Loans | Annual Percentage Rate 3 (as low as) | Term |
---|---|---|
Share Secured Loan | 3.00% + Dividend Rate | Max 60 months |
Personal Loan - Max. loan amount $10,000. | 9.0% | up to 24 Months |
Personal Loan - Max. loan amount $10,000. | 9.25% | up to 36 Months |
Personal Loan - Max. loan amount $10,000. | 9.50% | up to 48 Months |
Visa® Credit Cards
Cards | Annual Percentage Rate 3 (as low as) |
---|---|
9.50% |
First Mortgage rates are quoted daily. All rates are subject to change without notice. Rates as low as indicated. 1Your rate will be based on the number of years your loan is financed, as well as your credit score. 2 Your rate will be based on your loan-to-value ratio, as well as your credit score. 3 Your rate will be based on your credit score.