All saving rates are effective as of August 1, 2019 and are subject to change without notice.
Deposit Rates
Savings Accounts ($10 Account Opening) | Dividend Rate | Annual Percentage Yield |
---|---|---|
Share/Savings Accounts | 0.010% | 0.010% |
Club Accounts | 0.010% | 0.010% |
Money Market Accounts
Money Market Accounts | Annual Percentage Yield |
---|---|
$2,000 and below | 0.010% |
$2,000 – $20,000 | 0.050% |
$20,001 – $75,000 | 0.080% |
$75,001 + over | 0.10% |
All loan rates are effective as of December 15, 2022 and are subject to change without notice.
Auto Loans
Auto Loans | Annual Percentage Rate 1 (as low as) | Term |
---|---|---|
New or Used Autos Loan (model yr. 2020-2023) | ||
New or Used Auto Loan | 4.50% | up to 36 months |
New or Used Auto Loan | 5.0% | up to 48 months |
New or Used Auto Loan | 4.99% | up to 63 months |
New or Used Auto Loan | 5.5% | up to 75 months |
New or Used Auto Loan (2022 and 2023 only) | 5.75% | up to 84 months |
Regardless of model year, max. mileage is 80,000 for these rates. Ask us about other rates available for older and higher mileage model autos. |
Home Equity Loans
Home Equity Loans | Annual Percentage Rate 2 (as low as) | Term |
---|---|---|
Milestone Mortgage Refinance (FIXED) | 5.5% | 8 Years |
6.0% | 12 Years | |
- Milestone Mortgage Refi Loans must be in 1st lien positions. - Properties must be owner occupied single family homes or condos. - Requires 80% loan-to-value. - Maximum loan amount is $240,000 - Maximum aggregate home equity loans to any one borrower is $240,000. - Drive By (Hybrid Exterior) Appraisals for loans under $50,000 - Full appraisals required for loans $50,000 and above. TOTAL AGGREGATE OF ALL DEBT TO ONE BORROWER SHALL NOT EXCCEED $240,000. | ||
Home Equity Loan (Fixed) | 5.25% | 5 Years |
5.75% | 10 Years | |
6.25% | 15 Years | |
6.5% | 20 Years | |
- Home Equity Loans must be in 1st or 2nd lien positions. - Properties must be owner occupied single family homes or condos. - Requires 80% loan-to-value. - Maximum HMEQ loan amount is $240,000 - Maximum Aggregate home equity loans to any one borrower is $240,000. - Drive By (Hybrid Exterior) Appraisals for loans under $50,000.00 - Full Appraisals required for loans $50,000 and above. TOTAL AGGREGATE OF ALL DEBT TO ONE BORROWER SHALL NOT EXCCEED $240,000. |
Traditional Loans
Traditional Loans | Annual Percentage Rate 3 (as low as) | Term |
---|---|---|
Share Secured Loan | 3.00% + Dividend Rate | Max 60 months |
Personal Loan - Max. loan amount $7,500. | 9.0% | up to 24 Months |
Personal Loan - Max. loan amount $7,500. | 9.25% | up to 36 Months |
Personal Loan - Max. loan amount $7,500. | 9.50% | up to 48 Months |
Max. loan amount may be reduced based on credit score. |
Visa® Credit Cards
Cards | Annual Percentage Rate 3 (as low as) |
---|---|
9.50% FIXED |
All rates are subject to change without notice. Rates as low as indicated. 1Your rate will be based on the number of years your loan is financed, as well as your credit score. 2 Your rate will be based on your loan-to-value ratio, as well as your credit score. 3 Your rate will be based on your credit score.