Schedule of Fees
Effective November 4, 2020Check Account Fees | |
---|---|
Overdraft (checking, savings, ACH) fee | $35.00 |
Overdraft transfer from savings | $5/transfer |
Overdraft Line of Credit Advance | $10/transaction |
Bill Pay Service | FREE |
Deposited Item Returned Fee | $35.00 |
Savings Account Fees | |
---|---|
Overdraft (checking, savings, ATM, ACH) fee | $35.00 |
Early Withdrawal from Holiday Club | $15.00 |
Miscellaneous Fees | |
---|---|
ATM Withdrawal – WFCU ATMs | FREE |
ATM Withdrawal – all others | $2.50 ea. |
Debit/Visa Replacement Fee | $10/card |
Debit/Visa Rush Card Fee | $25.00 |
Attached/Garnished/Levied | $50.00 |
Bad Address Fee | $5.00 |
Check Cashing (on US checks only) | $5.00 |
Dormant Account Fee* | $5/mo. |
Official Check | $5.00 |
Paper Statement Fee** | $2/mo. |
Photocopy | $5/page |
Reconciling/Research | $25/hr. |
Stop Payment | $30.00 |
Wire Transfer – Incoming | $10.00 |
Wire Transfer Outgoing – Domestic | $35.00 |
Wire Transfer Outgoing – Foreign | $40.00 |
**members under 18 and over 65 yrs. old are exempt